Friday, 23 October 2015 15:58

Majority Favorite Presidents

Written by
Rate this item
(0 votes)
Majority Favorite Presidents

William A. Barr

William A. Barr had a business career in engineering and has published many articles and books.

Since WW II four Republican presidents have been reelected while only one Democrat, Bill Clinton, has repeated. The Republicans have enjoyed a majority of the total vote for president seven times while the Democrats have done so only twice-Lyndon Johnson (60 percent) in 1964 and Jimmy Carter (50.07 percent) in 1976.

The following election results show a gradual erosion of liberal popularity since 1948.

Candidates Votes Party Vote% Truman/Barkley, 1948 24,105,695 Dem. 49.51% Dewey/Warren 21,969,170 Rep. 45.12%

Other candidates in 1948 2,610,023 5.36% Eisenhower/Nixon, 1952 33,778,963 Rep. 54.88% Stevenson/Sparkman 27,314,992 Dem. 44.38%

Other candidates in 1952 457,663 0.74% Eisenhower/Nixon, 1956 35,581,003 Rep. 57.52% Stevenson/Kefauver 25,738,765 Dem. 41.61%

Other candidates in 1956 538,837 0.87% Kennedy/Johnson, 1960 34,227,096 Dem. 49.72%

Nixon/Lodge 34,107,646 Rep. 49.50% Other candidates in 1960 501,643 0.73% Johnson/Humphrey, 1964 42,825,463 Dem. 60.77%

Goldwater/Miller 27,175,770 Rep. 38.56% Other candidates in 1964 468,547 0.66% Nixon/Agnew, 1968 31,710,470 Rep. 43.44%

Humphrey/Muskie 30,898,055 Dem. 42.33% Wallace/LeMay 9,446,167 12.94% Other candidates in 1968 935,512 1.28%

Nixon/Agnew, 1972 46,740,323 Rep. 60.31% McGovern/Shriver 28,901,598 Dem. 37.29% Other candidates in 1972 1,861,716 2.40%

Carter/Mondale, 1976 40,828,929 Dem. 50.07% Ford/Dole 39,148,940 Rep. 48.01% Other candidates in 1976 1,573,676 1.93%

Reagan/Bush, 1980 43,899,248 Rep. 51.59% Carter/Mondale 35,481,435 Dem. 41.69% Other candidates in 1980 5,719,437 6.72%

Reagan/Bush, 1984 54,451,521 Rep. 58.78% Mondale/Ferraro 37,457,215 Dem. 40.55% Other candidates in 1984 624,187 0.67%

Bush/Quale, 1988 48,881,221 Rep. 53.90% Dukakis/Bentsen 41,805,422 Dem. 46.10% Clinton/Gore, 1992 44,908,254 Dem. 43.28%

Bush/Quale 39,102,343 Rep. 38.30% Other candidates in 1992 19,741,065 19.03% Clinton/Gore, 1996 47,401,185 Dem. 49.18%

Dole/Kemp 39,197,469 Rep. 40.67% Other candidates in 1996 9,789,438 10.16% Bush/Cheney, 2000 50,459,211 Rep. 47.89%

Gore/Lieberman 51,003,894 Dem. 48.41% Other candidates in 2000 3,898,260 3.84%

Bush/Cheney, 2004 60,693,281 Rep. 50.99% Kerry/Edwards 57,355,978 Dem. 48.19% Other candidates in 2004 971,543 0.82%

This loss of favor is enough to make liberal Democrats see red!

Read 3930 times Last modified on Friday, 23 October 2015 20:58
The St. Croix Review

The St. Croix Review speaks for middle America, and brings you essays from patriotic Americans.

www.stcroixreview.com
Login to post comments